Motorcycle O ring chains &motorcycle X ring chains

Motorcycle O ring chains &motorcycle X ring chains

Categories: , Tag:

Description

[et_pb_section fb_built=”1″ _builder_version=”3.25.4″][et_pb_row _builder_version=”3.25.4″][et_pb_column type=”4_4″ _builder_version=”3.25.4″][et_pb_text _builder_version=”3.25.4″]

Motorcycle O ring chains &motorcycle X ring chains

Chain No. P d1 b1 d2 L h2 Q q
mm mm mm mm mm mm KN kg/m
520-O 15.875 10.16 6.35 5.08 20.6 15.09 27 0.94
525-O 15.875 10.14 7.94 5.08 22.5 15.09 28 0.98
530-O 15.875 10.14 9.5 5.08 23.8 15.09 28 1.11
630-O 19.05 11.91 9.53 5.94 25.6 18 35 1.56
428H-O 12.7 8.51 7.94 4.45 23 12.3 22 0.85
520H-O 15.875 10.16 6.35 5.24 23.7 15 32 1
525H-O 15.875 10.16 7.94 5.24 25.5 15 32 1.12
530H-O 15.875 10.16 9.5 5.24 27 15 34 1.2
630H-O 19.05 11.91 12.63 5.94 33.1 18 42 1.6

[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]