Conveyor chain (M series)

Conveyor chain (M series)

Description

[et_pb_section fb_built=”1″ _builder_version=”3.25.4″][et_pb_row _builder_version=”3.25.4″][et_pb_column type=”4_4″ _builder_version=”3.25.4″][et_pb_text _builder_version=”3.25.4″]

Conveyor chain (M series)

Chain No. p Q d1 d3 b2 d4 b1 h2 d2 L
mm KN mm mm mm mm mm mm mm mm
M20 50 63 80 100 125 160 20 25 35 3.5 12.5 15 19 6 35
M28 63 80 100 125 160 200 28 30 40 4 15 17 21 7 40
M40 80 100 125 160 200 250 40 36 45 4.5 18 19 26 8.5 45
M56 80 100 125 160 200 250 56 42 55 5 21 23 31 10 52
M80 100 125 160 200 250 315 80 50 65 6 25 27 36 12 62
M112 125 160 200 250 315 400 112 60 75 7 30 31 41 15 73
M160 160 200 250 315 400 500 160 70 90 8.5 36 36 51 18 85
M224 200 250 315 400 500 630 224 85 105 10 42 42 62 21 98
M315 200 250 315 400 500 630 315 100 125 12 50 47 72 25 112
M450 250 315 400 500 630 800 450 120 150 14 60 55 82 30 135
M630 250 315 400 500 630 800 630 140 175 16 70 65 105 36 154
M900
315 400 500 630 800 1000 900 170 210 18 85 76 123 44 180

Chain No. d8 h4 f b9 Distance of holes Distance of holes Distance of holes h6
mm mm mm mm p g p g p g mm
M20 6.6 16 54 84 63 20 80 35 100 50 16
M28 9 20 64 100 80 25 100 40 125 65 20
M40 9 25 70 112 80 20 100 40 125 65 22.5
M56 11 30 88 140 100 25 125 50 160 85 30
M80 11 35 96 160 125 50 160 85 200 125 32.5
M112 14 40 110 184 125 35 160 65 200 100 40
M160 14 45 124 200 160 50 200 85 250 145 45
M224 18 55 140 228 200 65 250 125 315 190 60
M315
18 65 160 250 200 50 250 100 315 155 65
M450 18 75 180 280 225 85 315 155 400 240 80
M630 24 90 230 380 315 100 400 190 500 300 90
M900 30 110 280 480 315 65 400 155 500 240 120

[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]