We – EPG Team the largest Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
High quality and credit are the bases that make a corporation alive. a specialised provider of a entire variety of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….EP It has established secure cooperation with several well identified universities and institutes in china such as, Zhejiang University, Jilin College, Technological committee of countrywide chain push regular, Institute of national chain travel, Zhejiang software engineering substance institute, Huhan material protection institute and it cooperated to found China First Vehicle chain institute with Countrywide chain push institute.Group has enhanced its organization traces to consist of Energy Transmission Units and Parts, Automotive Areas and Materials Handling Programs. ISO 9001 accredited manufacturer of precision roller chains. Types incorporate one and several strand, hollow pin, facet bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless metal, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains.
China Roller Chain With Particular Attachment
These are attachments which can be equipped to stHangZhourd roller chains. This would then make a roller chain suited for conveying items. Attachments can be provided with possibly 1, 2 or 3 holes and the attachments can be upright or right angled or full specia EPT to suit any software.
Pack Depth:
Choose TAI
TAI was established in 2005.With “Customer first,quality first” service concept, we had become one of the main export chain and transmission equipments in China. TAI at present mainly produce various specifications of stHangZhourd and non-stHangZhourd chains, such as transmission chain, conveyor chain, agricultural chain, motorcycle chain, stainless steel chain, also produce various specifications and materials of chain sprocket, pulley, timing pulley, taper bush and coupling.
DIN/ISO Chain No. |
P | G | L | F | W | h4 | d4 |
mm | mm | mm | mm | mm | mm | mm | |
C208AF1 | twenty five.four | 19. | – | twenty five.seven | 38.3 | 8.eight | four.1 |
C2042F1 | twenty five.four | 19. | – | 25.four | 40. | 9. | 5.2 |
C2040A1F3 | 25.4 | 19. | – | 25.four | 38.two | 19.eight | 5.3 |
C2042AF1F4 | twenty five.four | 19. | – | 25.four | 39.six | 9.1 | 5. |
C2040A2F1 | 25.four | 19. | nine.00 | twenty five.4 | 38.4 | nine. | five.two |
C2042HK1F1 | twenty five.four | 19. | – | forty seven. | sixty. | 9.one | 7. |
C2050A1F6 | 31.seventy five | 23.eight | – | 31.8 | 49. | 11.four | 6.3 |
C2052A2F1 | 31.seventy five | 19. | eleven.90 | 31.8 | 49. | 11.1 | 6. |
C2052AF2 | 31.75 | 19. | fifteen.88 | 31.8 | 49. | 11.one | five.five |
C2060K1F1 | 38.10 | 25.8 | twelve.70 | 31.eight | 49.2 | 11.1 | 4.8 |
C2062HK1F5 | 38.ten | 28.six | – | forty two.nine | sixty eight. | 14.seven | 8.5 |
C2062A1F13 | 38.10 | 28.six | – | forty two.nine | sixty seven.8 | 14.7 | seven.9 |
C2062A2F6 | 38.10 | 30. | – | 70.2 | 98. | 14.seven | eight.five |
C2062K2F7 | 38.ten | 28.6 | 14.thirty | 42.9 | sixty seven.eight | 14.seven | 6. |
C2060HF3A2 | 38.10 | 28.6 | 14.30 | forty two.nine | sixty seven.8 | fourteen.seven | 6.5 |
C2062HF15 | 38.10 | 28.6 | 14.30 | forty two.9 | sixty seven.8 | 14.seven | 5.2 |
C2060HK1F | 38.10 | 28.six | fourteen.30 | forty two.nine | sixty seven.eight | 14.seven | M5 |
C2062HA1F4 | 38.10 | 28.six | – | forty two.9 | 67.8 | fourteen.7 | eight. |
C2062HK1F5 | 38.ten | twenty. | – | forty five.eight | eighty five.eight | nine. | 6.eight |
C2062HA1F7 | 38.10 | 28.6 | – | 42.9 | 67.eight | fourteen.seven | seven.nine |
C2060HA1F7 | 38.ten | 28.six | – | 42.9 | sixty seven.eight | fourteen.7 | 5.2 |
C2060HA1F12 | 38.10 | 28. | 14.30 | forty three.four | 61.eight | thirteen.9 | 6.6 |
C2060HK2F3 | 38.10 | 28.6 | fourteen.30 | 42.nine | 64.8 | 14.seven | 5. |
C2062HK2F4 | 38.ten | 28.six | fourteen.30 | 42.nine | 56.four | fourteen.seven | 5.two |
C2062HK2F5 | 38.10 | 28.6 | 19.10 | 55.6 | 76. | eleven.1 | 5.5 |
C216AF3 | 50.8 | 39. | 19.00 | fifty nine. | 78.five | 23. | seven. |
C2082A2F1 | 50.eight | 39. | 19.00 | 58. | eighty two. | 21.five | 7. |
C2082A2F2 | fifty.eight | 39. | 19.10 | fifty eight. | 82. | 21.5 | ten. |
C2082K2F5 | 50.eight | 38.1 | 19.10 | one hundred twenty. | 140. | 19.1 | 6.eight |
C2080HF | 50.8 | 38.one | – | fifty five.6 | seventy five.2 | 17.8 | 10. |
C2082HK1F5 | 50.eight | 38.1 | – | fifty five.6 | seventy nine.six | 19.1 | 8. |
C2082HA1F6 | 50.8 | 38.one | – | 55.6 | 77.8 | 19.one | 10. |
The use of first tools manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our organization and the outlined replacement parts contained herein are not sponsored, accredited, or produced by the OEM.