We The large specific CNC tools, this kind of as Slow-feeding wire-minimize equipment, jig grinding device and electric discharge device, ensures the prime high quality precision of mould processing, with the large productive and environmental defense acid rolling line currently being the largest raw materials changing equipment in the area in china The wildly use of automated milling device, high-pace automatic feeding punch, higher speed automatic rolling and assembling equipment guarantees the high high quality and effectiveness of components and chain generating. – EPG Group the largest agricultural gearbox and pto manufacturing unit in China with 5 diverse branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
little measurement paddy sort tractor combine harvester
crawler kind combine harvester, 88hp diesel engine, gearbox with HST, 4kg feeding capacity, 2200mm chopping width, common sunshine-roof, air conditioned cabin as optional
rice and wheat combine harvester with hydraulic gearbox
Principal Characteristics:
1.Equipped with turbocharged engine 88hp with much better electricity and decrease gas usage.
2.ZKB65 hydraulic gearbox with 40C HST guarantees harvester wor ept a lot more effortlessly.
3.Rubber track 450x90x51mm brings much less floor clearance.
four.The duration of threshing cylinder reaches 2050mm, which makes grain less reduction.
5.Reverse mechanism is the greatest solution to resolve block of conveyor.
six.Min. Ground clearance reaches 300mm, harvester can work in deep mud fields.
Particulars: small dimensions paddy type tractor mix harvester
Technical specs: tiny dimensions paddy kind tractor combine harvester
Feeding Capacity (kg/s) | 4 | ||
Work Dimension L*W*H (mm) | 4900*2890*2700 | ||
Weight (kg) | 2900 | ||
Cabin/Sunshine shade | Sunlight shade | ||
Engine Component | Model No. | Changchai 4L88 | |
Power/Speed (hp/rpm) | 88/2700 | ||
Fuel | Mild Diesel Oil | ||
Fuel Ability (L) | one hundred thirty | ||
Fuel Use(kg/hm2) | twelve~thirty | ||
Start | Motor Starter | ||
Equipment Box | ZKB65 made by ept Manufacturing facility. | ||
HST | 40CC HST Imported from south Korea. | ||
Wal ept Part | Rubber Monitor | Length of Floor Contact (mm) | 1700 |
Middle Length (mm) | 1160 | ||
Size(mm) | 450*ninety*fifty one | ||
Typical Make contact with Pressure (kpa) | ≤20Kpa | ||
Min. Floor Clearance (mm) | three hundred | ||
Gear Sh agricultural tractor gearbox Londrina Brazil ifts | Variable Sun-transmission 3 Shifts | ||
Walk Velocity (Km/Hour) | Low:~1.85 Medium:~6.5 High:~nine | ||
Theoretical Operate Pace (Km/Hour) | .9-6.5 | ||
Harvesting Device | Grain Lifter | Divider | |
Wor ept Width (mm) | 2200 | ||
Reel Bat | Dia. × Duration (mm) | ∮900×2571 | |
Gearshift Technique | Consistent Pace | ||
Adjusting Means | Hydraulic | ||
Stubble Height[Elevate] (mm) | 25cm or over | ||
Threshing &Cleansing Unit | Threshing Manner | Axial Movement Variety, Bullet Rotor | |
Threshing Rotor | Sort of Threshing | Conquer Bar | |
Dia. ×Length (mm) | ∮620*2050 | ||
Rotating Velocity(rpm) | 662/732 | ||
Supporter | Diameter | ∮400 | |
Separating Kind | Vibrating Sieves +Air Blow | ||
Area of Sieves (Lowe and Higher Sieves) (m2) | one.645 | ||
Grain-unload Device | Grain Tank Ability (M3) | 1.four | |
Grain Discharging Sort | 360 Diploma Rotary Discharging Pipe | ||
Alarm Models | Drinking water Temperature, Battery, Oil, Grain Tank, Jam of 2# Auger | ||
Work Effectiveness(hm2/h) | .4~.7 | ||
Crops | Rice, Wheat | ||
Total Reduction | Much less than 2.5% | ||
Breakage | Significantly less than 1.5% | ||
Impurity | Significantly less than 1.5% |
Connected agriculture devices:
The use of first equipment manufacturer’s (OEM) portion figures or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our firm and the outlined replacement components contained herein are not sponsored, authorized, or manufactured by the OEM.